Mandatory Public Disclosure
APPENDIX -IX
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DON BOSCO SCHOOL OF EXCELLENCE |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930968 |
3 | SCHOOL CODE (IF APPLICABLE) | 55840 |
4 | COMPLETE ADDRESS WITH PIN CODE | DON BOSCO SCHOOL OF EXCELLENCE, DON BOSCOPURAM, THUDIYALUR – SARAVANAMPATTI ROAD, VELLAKINAR, COIMBATORE, COIMBATORE, TAMILNADU – 641029 |
5 | PRINCIPAL NAME | MARTIN A |
6 | PRINCIPAL QUALIFICATION | M. A., M.Ed |
7 | SCHOOL EMAIL ID | covaidbschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7540081408 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITâS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | MARTIN A | |||||||||
2 |
|
||||||||||
3 | TEACHERS SECTION RATIO | 1:23 | |||||||||
4 | DETAILS OF SPECIAL EDUCATOR | MS. MATHIVATHANI | |||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. RENIGO ROY AND MS. SILVIYA PRIYAM |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 25 | 25 | 100.00 | All the students secured pass mark in all the subjects. |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 13 | 13 | 100.00 | All the students secured pass mark in all the subjects. |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 143366.340 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 53 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 378 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 45 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://studio.youtube.com/video/lri-FGDtbMY/edit |